TVQMA A Main
Tri Valley Quarter Midget Association
Oct 25, 2026
06.99
Best lap
87
Laps
39
Top mph
Streamed live · ended Oct 25, 2026, 5:35 PM
| Lap 1 | 20.21 | 14 mph |
| Lap 2 | 17.58 | 23 mph |
| Lap 3 | 08.81 | 32 mph |
| Lap 4 | 10.93 | 33 mph |
| Lap 5 | 17.97 | 16 mph |
| Lap 6 | 17.42 | 17 mph |
| Lap 7 | 09.76 | 32 mph |
| Lap 8 | 08.73 | 33 mph |
| Lap 9 | 1:08.42 | 23 mph |
| Lap 10 | 20.31 | 15 mph |
| Lap 11 | 19.76 | 14 mph |
| Lap 12 | 17.58 | 23 mph |
| Lap 13 | 08.55 | 33 mph |
| Lap 14 | 07.93 | 34 mph |
| Lap 15 | 07.75 | 35 mph |
| Lap 16 | 07.52 | 35 mph |
| Lap 17 | 07.65 | 35 mph |
| Lap 18 | 11.40 | 33 mph |
| Lap 19 | 15.94 | 21 mph |
| Lap 20 | 14.44 | 21 mph |
| Lap 21 | 13.66 | 20 mph |
| Lap 22 | 11.40 | 26 mph |
| Lap 23 | 13.90 | 21 mph |
| Lap 24 | 11.04 | 29 mph |
| Lap 25 | 11.14 | 31 mph |
| Lap 26 | 16.95 | 17 mph |
| Lap 27 | 17.61 | 16 mph |
| Lap 28 | 17.63 | 17 mph |
| Lap 29 | 16.69 | 18 mph |
| Lap 30 | 16.88 | 18 mph |
| Lap 31 | 14.67 | 17 mph |
| Lap 32 | 11.04 | 26 mph |
| Lap 33 | 09.49 | 30 mph |
| Lap 34 | 08.01 | 34 mph |
| Lap 35 | 07.63 | 35 mph |
| Lap 36 | 07.40 | 36 mph |
| Lap 37 | 07.42 | 36 mph |
| Lap 38 | 07.32 | 36 mph |
| Lap 39 | 07.13 | 37 mph |
| Lap 40 | 07.13 | 37 mph |
| Lap 41 | 07.10 | 37 mph |
| Lap 42 | 07.08 | 37 mph |
| Lap 43 | 07.11 | 37 mph |
| Lap 44 | 07.06 | 37 mph |
| Lap 45 | 07.02 | 37 mph |
| Lap 46 | 07.02 | 37 mph |
| Lap 47 | 07.05 | 37 mph |
| Lap 48 | 07.03 | 37 mph |
| Lap 49 | 07.43 | 37 mph |
| Lap 50 | 07.70 | 36 mph |
| Lap 51 | 07.24 | 37 mph |
| Lap 52 | 07.11 | 37 mph |
| Lap 53 | 12.14 | 33 mph |
Temp
60°F
Feels
60°F
Wind
4 mph
Humidity
58%
Partly sunny
2026 season sponsors
SportStar Relocation - Sean Spanek
Bronze Sponsor
Sundance the Steakhouse
Bronze Sponsor
Gloria & John Hofer
Bronze Sponsor
Iris Fraser
Bronze Sponsor
Rob & Greta Burgoon
Bronze Sponsor
There's more to this session
Sign in to replay the telemetry alongside the video, leave kudos, and follow Matt Holder.
Sign in