Pace vs RaceBox Mini S
The platform your RaceBox data deserves
Live video with 25 Hz telemetry on the picture, a channel your family and fans follow, sponsorship built in, and the analysis to get faster — Pace records your RaceBox natively and gives the data a life beyond your own screen. Free on iPhone.
Bottom line
Pace turns every session into a broadcast, a following, and a faster driver — live video with telemetry on the picture, a channel family and fans watch from anywhere, sponsorship that pays for the racing, and the analysis to find the next tenth. It records a RaceBox natively at 25 Hz, so the box's numbers finally have an audience and a purpose. A RaceBox alone is data on your own screen; inside Pace it's part of a racing career.
No hardware to buy · iOS & Android · Free to start
The short version
Where they differ
The handful of rows where Pace and RaceBox Mini S actually differ — everything else is parity, in the full list below.
| Capability | Pace$0 | RaceBox Mini S$199 |
|---|---|---|
| Only on Pace | ||
Live video streamingone tap, live video + telemetry | ✓ | — |
Barometric elevation & slopetrue gradient, not GPS altitude | ✓ | — |
AI pace insightstelemetry + laps + setup, where to find time | ◌ | — |
Setup ↔ performance trackingsetup changes linked to lap data | ✓ | — |
Sponsor placement & payoutspackages, card checkout — Pace takes 0% | ✓ | — |
| Where Pace leads | ||
Dual front + rear videoroad + driver, one session | ✓ | — |
Family & fans can followsocial feed, following, reactions | ✓ | — |
The full list
Every feature, line by line
The complete picture — every feature, channel for channel, Pace against RaceBox Mini S. The basics you both cover, and the ones only Pace does.
| Capability | Pace | RaceBox Mini S |
|---|---|---|
| Only on Pace | ||
Live video streamingone tap, live video + telemetry | ✓ | — |
Barometric elevation & slopetrue gradient, not GPS altitude | ✓ | — |
AI pace insightstelemetry + laps + setup, where to find time | ◌ | — |
Setup ↔ performance trackingsetup changes linked to lap data | ✓ | — |
Sponsor placement & payoutspackages, card checkout — Pace takes 0% | ✓ | — |
| Where Pace leads | ||
Dual front + rear videoroad + driver, one session | ✓ | — |
Family & fans can followsocial feed, following, reactions | ✓ | — |
| The basics everyone has | ||
GPS + motion telemetryphone IMU + GNSS, no extra box | ✓ | ✓ |
Lap & session analysisline, speed, g, elevation — pair a RaceBox for tight circuits | ✓ | ✓ |
Video synced to datareplay + frame-aligned telemetry | ✓ | — |
Real-time on-track coachingaudio cues while you drive | — | — |
Runs on the phone you ownno extra hardware to start | ✓ | — |
| Satellite (GNSS) | ||
Position (lat/lon) | ✓ | ✓ |
GNSS speed | ✓ | ✓ |
Fix quality & accuracy | ✓ | ✓ |
Heading / coursecompass at any speed | ✓ | ✓ |
High-rate GNSS (10–25 Hz)phone GPS is ~1 Hz; Pace records a paired RaceBox at 25 Hz | + | ✓ |
| Motion & orientation (IMU) | ||
3-axis accelerometer100 Hz, gravity-removed | ✓ | ✓ |
3-axis gyroscope100 Hz, calibrated | ✓ | ✓ |
Gravity vectorseparated by sensor fusion | ✓ | — |
Lean & slope (attitude) | ✓ | ✓ |
Magnetometer / compass | ✓ | — |
Barometric altitude + pressure | ✓ | — |
| Media | ||
HD camera / videolocal + live | ✓ | — |
Dual camera (front + rear)road + driver, synced | ✓ | — |
Audio | ✓ | — |
| Environment | ||
Weather conditions | ✓ | — |
Air temp / humidity | ✓ | — |
Wind speed & direction | ✓ | — |
| Engine & driver inputs | ||
Engine RPM | + | — |
Exhaust / head / water temp | + | — |
Throttle / brake / steeringMyChron via AiM sensors; apps via OBD-II (cars only) | + | — |
Outdrive RaceBox Mini S. Free.
Pace puts pro-grade telemetry, live video, and a following on the phone you already own — no extra hardware, free to start.
Free on iPhone · Android coming
