Pace vs Garmin Catalyst 2
Live video, synced telemetry, and sponsors — keep the $1,199
Every session captured and analyzed on the phone you own, streamed live to family, fans, and sponsors, with a channel and a following behind it — everything a $1,199 single-driver box was never designed to do. Free to start.
Bottom line
Pace captures and analyzes every session on the phone you already own, streams it live with telemetry on the picture, builds a channel your family and fans follow, and puts sponsors on the broadcast — free to start. Catalyst is a $1,199 box that coaches one driver and shares with no one. If in-ear cues are your one must-have, add the box; everything else runs on Pace.
No hardware to buy · iOS & Android · Free to start
The short version
Where they differ
The handful of rows where Pace and Garmin Catalyst 2 actually differ — everything else is parity, in the full list below.
| Capability | Pace$0 | Garmin Catalyst 2$1,199.99 |
|---|---|---|
| Only on Pace | ||
Live video streamingone tap, live video + telemetry | ✓ | — |
Barometric elevation & slopetrue gradient, not GPS altitude | ✓ | — |
AI pace insightstelemetry + laps + setup, where to find time | ◌ | — |
Setup ↔ performance trackingsetup changes linked to lap data | ✓ | — |
Sponsor placement & payoutspackages, card checkout — Pace takes 0% | ✓ | — |
| Where Pace leads | ||
Dual front + rear videoroad + driver, one session | ✓ | — |
Family & fans can followsocial feed, following, reactions | ✓ | — |
The full list
Every feature, line by line
The complete picture — every feature, channel for channel, Pace against Garmin Catalyst 2. The basics you both cover, and the ones only Pace does.
| Capability | Pace | Garmin Catalyst 2 |
|---|---|---|
| Only on Pace | ||
Live video streamingone tap, live video + telemetry | ✓ | — |
Barometric elevation & slopetrue gradient, not GPS altitude | ✓ | — |
AI pace insightstelemetry + laps + setup, where to find time | ◌ | — |
Setup ↔ performance trackingsetup changes linked to lap data | ✓ | — |
Sponsor placement & payoutspackages, card checkout — Pace takes 0% | ✓ | — |
| Where Pace leads | ||
Dual front + rear videoroad + driver, one session | ✓ | — |
Family & fans can followsocial feed, following, reactions | ✓ | — |
| The basics everyone has | ||
GPS + motion telemetryphone IMU + GNSS, no extra box | ✓ | ✓ |
Lap & session analysisline, speed, g, elevation — pair a RaceBox for tight circuits | ✓ | ✓ |
Video synced to datareplay + frame-aligned telemetry | ✓ | ✓ |
Real-time on-track coachingaudio cues while you drive | — | ✓ |
Runs on the phone you ownno extra hardware to start | ✓ | — |
| Satellite (GNSS) | ||
Position (lat/lon) | ✓ | ✓ |
GNSS speed | ✓ | ✓ |
Fix quality & accuracy | ✓ | ✓ |
Heading / coursecompass at any speed | ✓ | ✓ |
High-rate GNSS (10–25 Hz)phone GPS is ~1 Hz; Pace records a paired RaceBox at 25 Hz | + | ✓ |
| Motion & orientation (IMU) | ||
3-axis accelerometer100 Hz, gravity-removed | ✓ | ✓ |
3-axis gyroscope100 Hz, calibrated | ✓ | — |
Gravity vectorseparated by sensor fusion | ✓ | — |
Lean & slope (attitude) | ✓ | — |
Magnetometer / compass | ✓ | — |
Barometric altitude + pressure | ✓ | — |
| Media | ||
HD camera / videolocal + live | ✓ | ✓ |
Dual camera (front + rear)road + driver, synced | ✓ | — |
Audio | ✓ | ✓ |
| Environment | ||
Weather conditions | ✓ | ✓ |
Air temp / humidity | ✓ | ✓ |
Wind speed & direction | ✓ | — |
| Engine & driver inputs | ||
Engine RPM | + | — |
Exhaust / head / water temp | + | — |
Throttle / brake / steeringMyChron via AiM sensors; apps via OBD-II (cars only) | + | — |
Outdrive Garmin Catalyst 2. Free.
Pace puts pro-grade telemetry, live video, and a following on the phone you already own — no extra hardware, free to start.
Free on iPhone · Android coming
