Pace vs Racelogic VBOX
The Racelogic VBOX alternative that's free to start
Pace delivers synced in-car video and data from the phone in your pocket, then streams it live and builds an audience — at a fraction of a $3,500–$7,000+ VBOX rig, and it ingests your VBOX .vbo exports.
Bottom line
VBOX Video is broadcast-grade — and it runs $3,500 to $7,000+, bolted into the car and reviewed on a desktop. Pace delivers synced video and data from the phone in your pocket, streams it live, and builds an audience at a fraction of the cost — and ingests VBOX .vbo exports if you already have one.
No hardware to buy · iOS & Android · Free to start
The short version
Where they differ
The handful of rows where Pace and Racelogic VBOX actually differ — everything else is parity, in the full list below.
| Capability | Pace$0 | Racelogic VBOX$3,500–$7,000+ |
|---|---|---|
| Only on Pace | ||
Live video streamingone tap, live video + telemetry | ✓ | — |
Dual front + rear videoroad + driver, one session | ✓ | — |
Barometric elevation & slopetrue gradient, not GPS altitude | ✓ | — |
AI pace insightstelemetry + laps + setup, where to find time | ◌ | — |
Setup ↔ performance trackingsetup changes linked to lap data | ◌ | — |
Sponsor placement & payoutsPIP logos; payouts rolling out | ✓ | — |
| Where Pace leads | ||
Family & fans can followsocial feed, following, reactions | ✓ | — |
The full list
Every feature, line by line
The complete picture — every feature, channel for channel, Pace against Racelogic VBOX. The basics you both cover, and the ones only Pace does.
| Capability | Pace | Racelogic VBOX |
|---|---|---|
| Only on Pace | ||
Live video streamingone tap, live video + telemetry | ✓ | — |
Dual front + rear videoroad + driver, one session | ✓ | — |
Barometric elevation & slopetrue gradient, not GPS altitude | ✓ | — |
AI pace insightstelemetry + laps + setup, where to find time | ◌ | — |
Setup ↔ performance trackingsetup changes linked to lap data | ◌ | — |
Sponsor placement & payoutsPIP logos; payouts rolling out | ✓ | — |
| Where Pace leads | ||
Family & fans can followsocial feed, following, reactions | ✓ | — |
| The basics everyone has | ||
GPS + motion telemetryphone IMU + GNSS, no extra box | ✓ | ✓ |
Lap & session analysisline, speed, g, elevation | ✓ | ✓ |
Video synced to datareplay + frame-aligned telemetry | ✓ | ✓ |
Real-time on-track coachingaudio cues while you drive | — | — |
Runs on the phone you ownno extra hardware to start | ✓ | — |
| Satellite (GNSS) | ||
Position (lat/lon) | ✓ | ✓ |
GNSS speed | ✓ | ✓ |
Fix quality & accuracy | ✓ | ✓ |
Heading / coursecompass at any speed | ✓ | ✓ |
| Motion & orientation (IMU) | ||
3-axis accelerometer100 Hz, gravity-removed | ✓ | — |
3-axis gyroscope100 Hz, calibrated | ✓ | — |
Gravity vectorseparated by sensor fusion | ✓ | — |
Lean & slope (attitude) | ✓ | — |
Magnetometer / compass | ✓ | — |
Barometric altitude + pressure | ✓ | — |
| Media | ||
HD camera / videolocal + live | ✓ | ✓ |
Dual camera (front + rear)road + driver, synced | ✓ | — |
Audio | ✓ | ✓ |
| Environment | ||
Weather conditions | ✓ | — |
Air temp / humidity | ✓ | — |
Wind speed & direction | ✓ | — |
| Bring your own | ||
Driver heart rate / HRVApple Watch / belt | + | — |
RPM / throttle (OBD-II) | + | — |
MyChron CSV import | + | — |
Garmin FIT / VBOX .vbo import | + | — |
Outdrive Racelogic VBOX. Free.
Pace puts pro-grade telemetry, live video, and a following on the phone you already own — no extra hardware, free to start.
No hardware to buy · iOS & Android · Free to start
