Pace vs Racelogic VBOX
Pace broadcasts racers, from the phone in your pocket
Synced in-car video and data from the phone in your pocket, streamed live to family, fans, and sponsors, with a channel and career behind it — free to start. A $3,500–$7,000+ install stays in the garage; Pace goes to the world.
Bottom line
Pace delivers synced in-car video and data from the phone in your pocket, streams it live to family, fans, and sponsors, and builds the audience and career around the driver — free to start. VBOX is thousands of dollars bolted into the car and reviewed at a desk, where nobody outside the garage ever sees it. Pace is the part of racing that gets watched.
No hardware to buy · iOS & Android · Free to start
The short version
Where they differ
The handful of rows where Pace and Racelogic VBOX actually differ — everything else is parity, in the full list below.
| Capability | Pace$0 | Racelogic VBOX$3,500–$7,000+ |
|---|---|---|
| Only on Pace | ||
Live video streamingone tap, live video + telemetry | ✓ | — |
Barometric elevation & slopetrue gradient, not GPS altitude | ✓ | — |
AI pace insightstelemetry + laps + setup, where to find time | ◌ | — |
Setup ↔ performance trackingsetup changes linked to lap data | ✓ | — |
Sponsor placement & payoutspackages, card checkout — Pace takes 0% | ✓ | — |
| Where Pace leads | ||
Dual front + rear videoroad + driver, one session | ✓ | — |
Family & fans can followsocial feed, following, reactions | ✓ | — |
The full list
Every feature, line by line
The complete picture — every feature, channel for channel, Pace against Racelogic VBOX. The basics you both cover, and the ones only Pace does.
| Capability | Pace | Racelogic VBOX |
|---|---|---|
| Only on Pace | ||
Live video streamingone tap, live video + telemetry | ✓ | — |
Barometric elevation & slopetrue gradient, not GPS altitude | ✓ | — |
AI pace insightstelemetry + laps + setup, where to find time | ◌ | — |
Setup ↔ performance trackingsetup changes linked to lap data | ✓ | — |
Sponsor placement & payoutspackages, card checkout — Pace takes 0% | ✓ | — |
| Where Pace leads | ||
Dual front + rear videoroad + driver, one session | ✓ | — |
Family & fans can followsocial feed, following, reactions | ✓ | — |
| The basics everyone has | ||
GPS + motion telemetryphone IMU + GNSS, no extra box | ✓ | ✓ |
Lap & session analysisline, speed, g, elevation — pair a RaceBox for tight circuits | ✓ | ✓ |
Video synced to datareplay + frame-aligned telemetry | ✓ | ✓ |
Real-time on-track coachingaudio cues while you drive | — | — |
Runs on the phone you ownno extra hardware to start | ✓ | — |
| Satellite (GNSS) | ||
Position (lat/lon) | ✓ | ✓ |
GNSS speed | ✓ | ✓ |
Fix quality & accuracy | ✓ | ✓ |
Heading / coursecompass at any speed | ✓ | ✓ |
High-rate GNSS (10–25 Hz)phone GPS is ~1 Hz; Pace records a paired RaceBox at 25 Hz | + | ✓ |
| Motion & orientation (IMU) | ||
3-axis accelerometer100 Hz, gravity-removed | ✓ | — |
3-axis gyroscope100 Hz, calibrated | ✓ | — |
Gravity vectorseparated by sensor fusion | ✓ | — |
Lean & slope (attitude) | ✓ | — |
Magnetometer / compass | ✓ | — |
Barometric altitude + pressure | ✓ | — |
| Media | ||
HD camera / videolocal + live | ✓ | ✓ |
Dual camera (front + rear)road + driver, synced | ✓ | — |
Audio | ✓ | ✓ |
| Environment | ||
Weather conditions | ✓ | — |
Air temp / humidity | ✓ | — |
Wind speed & direction | ✓ | — |
| Engine & driver inputs | ||
Engine RPM | + | — |
Exhaust / head / water temp | + | — |
Throttle / brake / steeringMyChron via AiM sensors; apps via OBD-II (cars only) | + | — |
Outdrive Racelogic VBOX. Free.
Pace puts pro-grade telemetry, live video, and a following on the phone you already own — no extra hardware, free to start.
Free on iPhone · Android coming
