Pace vs AiM MyChron
Pace: where karting seasons get watched
Live video with synced telemetry in front of your family and fans, a driver channel with a following, season-long records and progression, and sponsorship built in — free, from the phone you already own. The dash measures the kart; Pace builds the racer.
Bottom line
Pace shows the race to everyone: live video with telemetry on the picture, a channel family and fans follow across the season, records and progression that build a racer's story, and sponsorship that helps pay for it — free, from the phone you already own. A MyChron shows the kart's vitals to whoever opens the laptop, with no video without a ~$1,500 SmartyCam and nobody in the stands. The dash measures a machine; Pace builds a racer.
No hardware to buy · iOS & Android · Free to start
The short version
Where they differ
The handful of rows where Pace and AiM MyChron actually differ — everything else is parity, in the full list below.
| Capability | Pace$0 | AiM MyChron$599+ |
|---|---|---|
| Only on Pace | ||
Live video streamingone tap, live video + telemetry | ✓ | — |
Barometric elevation & slopetrue gradient, not GPS altitude | ✓ | — |
AI pace insightstelemetry + laps + setup, where to find time | ◌ | — |
Setup ↔ performance trackingsetup changes linked to lap data | ✓ | — |
Sponsor placement & payoutspackages, card checkout — Pace takes 0% | ✓ | — |
| Where Pace leads | ||
Dual front + rear videoroad + driver, one session | ✓ | — |
Family & fans can followsocial feed, following, reactions | ✓ | — |
The full list
Every feature, line by line
The complete picture — every feature, channel for channel, Pace against AiM MyChron. The basics you both cover, and the ones only Pace does.
| Capability | Pace | AiM MyChron |
|---|---|---|
| Only on Pace | ||
Live video streamingone tap, live video + telemetry | ✓ | — |
Barometric elevation & slopetrue gradient, not GPS altitude | ✓ | — |
AI pace insightstelemetry + laps + setup, where to find time | ◌ | — |
Setup ↔ performance trackingsetup changes linked to lap data | ✓ | — |
Sponsor placement & payoutspackages, card checkout — Pace takes 0% | ✓ | — |
| Where Pace leads | ||
Dual front + rear videoroad + driver, one session | ✓ | — |
Family & fans can followsocial feed, following, reactions | ✓ | — |
| The basics everyone has | ||
GPS + motion telemetryphone IMU + GNSS, no extra box | ✓ | ✓ |
Lap & session analysisline, speed, g, elevation — pair a RaceBox for tight circuits | ✓ | ✓ |
Video synced to datareplay + frame-aligned telemetry | ✓ | + |
Real-time on-track coachingaudio cues while you drive | — | — |
Runs on the phone you ownno extra hardware to start | ✓ | — |
| Satellite (GNSS) | ||
Position (lat/lon) | ✓ | ✓ |
GNSS speed | ✓ | ✓ |
Fix quality & accuracy | ✓ | ✓ |
Heading / coursecompass at any speed | ✓ | ✓ |
High-rate GNSS (10–25 Hz)phone GPS is ~1 Hz; Pace records a paired RaceBox at 25 Hz | + | ✓ |
| Motion & orientation (IMU) | ||
3-axis accelerometer100 Hz, gravity-removed | ✓ | ✓ |
3-axis gyroscope100 Hz, calibrated | ✓ | ✓ |
Gravity vectorseparated by sensor fusion | ✓ | — |
Lean & slope (attitude) | ✓ | — |
Magnetometer / compass | ✓ | — |
Barometric altitude + pressure | ✓ | — |
| Media | ||
HD camera / videolocal + live | ✓ | + |
Dual camera (front + rear)road + driver, synced | ✓ | — |
Audio | ✓ | + |
| Environment | ||
Weather conditions | ✓ | — |
Air temp / humidity | ✓ | — |
Wind speed & direction | ✓ | — |
| Engine & driver inputs | ||
Engine RPM | + | ✓ |
Exhaust / head / water temp | + | ✓ |
Throttle / brake / steeringMyChron via AiM sensors; apps via OBD-II (cars only) | + | + |
Outdrive AiM MyChron. Free.
Pace puts pro-grade telemetry, live video, and a following on the phone you already own — no extra hardware, free to start.
Free on iPhone · Android coming
