TVQMA A Main
Tri Valley Quarter Midget Association
Oct 25, 2026
06.99
Best lap
87
Laps
39
Top mph
Streamed live · ended Oct 25, 2026, 8:10 PM
| Lap 1 | 17.11 | 17 mph |
| Lap 2 | 16.28 | 20 mph |
| Lap 3 | 10.02 | 32 mph |
| Lap 4 | 07.87 | 35 mph |
| Lap 5 | 07.64 | 36 mph |
| Lap 6 | 07.46 | 37 mph |
| Lap 7 | 07.48 | 35 mph |
| Lap 8 | 07.86 | 37 mph |
| Lap 9 | 07.84 | 35 mph |
| Lap 10 | 10.92 | 34 mph |
| Lap 11 | 13.43 | 25 mph |
| Lap 12 | 11.34 | 26 mph |
| Lap 13 | 12.12 | 22 mph |
| Lap 14 | 10.06 | 28 mph |
| Lap 15 | 15.74 | 21 mph |
| Lap 16 | 17.44 | 18 mph |
| Lap 17 | 17.02 | 18 mph |
| Lap 18 | 17.54 | 20 mph |
| Lap 19 | 13.58 | 20 mph |
| Lap 20 | 09.60 | 30 mph |
| Lap 21 | 07.97 | 34 mph |
| Lap 22 | 07.34 | 36 mph |
| Lap 23 | 07.27 | 36 mph |
| Lap 24 | 07.13 | 37 mph |
| Lap 25 | 07.16 | 37 mph |
| Lap 26 | 10.26 | 32 mph |
| Lap 27 | 14.55 | 21 mph |
| Lap 28 | 17.32 | 18 mph |
| Lap 29 | 17.44 | 17 mph |
| Lap 30 | 16.96 | 18 mph |
| Lap 31 | 11.88 | 32 mph |
| Lap 32 | 07.36 | 36 mph |
| Lap 33 | 07.28 | 37 mph |
| Lap 34 | 07.19 | 38 mph |
| Lap 35 | 07.23 | 36 mph |
| Lap 36 | 07.44 | 37 mph |
| Lap 37 | 07.10 | 38 mph |
| Lap 38 | 06.95 | 37 mph |
| Lap 39 | 07.15 | 37 mph |
| Lap 40 | 06.93 | 38 mph |
| Lap 41 | 06.90 | 38 mph |
| Lap 42 | 07.11 | 37 mph |
| Lap 43 | 07.01 | 37 mph |
| Lap 44 | 07.30 | 38 mph |
| Lap 45 | 07.23 | 37 mph |
| Lap 46 | 06.96 | 38 mph |
| Lap 47 | 06.97 | 37 mph |
| Lap 48 | 06.96 | 37 mph |
| Lap 49 | 07.47 | 37 mph |
| Lap 50 | 07.04 | 37 mph |
| Lap 51 | 07.23 | 37 mph |
| Lap 52 | 07.11 | 37 mph |
| Lap 53 | 10.05 | 36 mph |
Temp
68°F
Feels
75°F
Wind
4 mph
Humidity
45%
Partly sunny
2026 season sponsors
SportStar Relocation - Sean Spanek
Bronze Sponsor
Sundance the Steakhouse
Bronze Sponsor
Gloria & John Hofer
Bronze Sponsor
Iris Fraser
Bronze Sponsor
Rob & Greta Burgoon
Bronze Sponsor
There's more to this session
Sign in to replay the telemetry alongside the video, leave kudos, and follow Matt Holder.
Sign in