TVQMA Main
Tri Valley Quarter Midget Association
Oct 4, 2026
07.06
Best lap
88
Laps
38
Top mph
Streamed live · ended Oct 4, 2026, 2:18 AM
| Lap 1 | 15.74 | 28 mph |
| Lap 2 | 10.92 | 31 mph |
| Lap 3 | 10.39 | 32 mph |
| Lap 4 | 14.59 | 24 mph |
| Lap 5 | 52.18 | 21 mph |
| Lap 6 | 17.03 | 21 mph |
| Lap 7 | 12.00 | 27 mph |
| Lap 8 | 08.76 | 32 mph |
| Lap 9 | 07.98 | 34 mph |
| Lap 10 | 08.98 | 33 mph |
| Lap 11 | 08.55 | 31 mph |
| Lap 12 | 07.90 | 32 mph |
| Lap 13 | 07.65 | 35 mph |
| Lap 14 | 07.38 | 36 mph |
| Lap 15 | 07.30 | 36 mph |
| Lap 16 | 07.27 | 36 mph |
| Lap 17 | 07.11 | 37 mph |
| Lap 18 | 08.51 | 36 mph |
| Lap 19 | 12.80 | 26 mph |
| Lap 20 | 13.84 | 25 mph |
| Lap 21 | 11.97 | 28 mph |
| Lap 22 | 08.84 | 30 mph |
| Lap 23 | 07.87 | 34 mph |
| Lap 24 | 07.35 | 36 mph |
| Lap 25 | 07.20 | 37 mph |
| Lap 26 | 07.26 | 36 mph |
| Lap 27 | 07.18 | 37 mph |
| Lap 28 | 07.13 | 37 mph |
| Lap 29 | 07.23 | 36 mph |
| Lap 30 | 07.78 | 36 mph |
| Lap 31 | 13.30 | 25 mph |
| Lap 32 | 1:30.97 | 31 mph |
| Lap 33 | 10.23 | 32 mph |
| Lap 34 | 11.54 | 27 mph |
| Lap 35 | 14.79 | 23 mph |
| Lap 36 | 10.20 | 29 mph |
| Lap 37 | 08.18 | 33 mph |
| Lap 38 | 07.35 | 36 mph |
| Lap 39 | 07.24 | 37 mph |
| Lap 40 | 07.23 | 37 mph |
| Lap 41 | 07.16 | 37 mph |
| Lap 42 | 07.18 | 37 mph |
| Lap 43 | 07.15 | 37 mph |
| Lap 44 | 07.16 | 37 mph |
| Lap 45 | 07.17 | 37 mph |
| Lap 46 | 07.17 | 36 mph |
| Lap 47 | 07.14 | 36 mph |
| Lap 48 | 07.18 | 37 mph |
| Lap 49 | 10.32 | 34 mph |
| Lap 50 | 17.58 | 17 mph |
Temp
90°F
Feels
90°F
Wind
3 mph
Humidity
19%
Clear
2026 season sponsors
Iris Fraser
Bronze Sponsor
SportStar Relocation - Sean Spanek
Bronze Sponsor
Rob & Greta Burgoon
Bronze Sponsor
Gloria & John Hofer
Bronze Sponsor
Sundance the Steakhouse
Bronze Sponsor
There's more to this session
Sign in to replay the telemetry alongside the video, leave kudos, and follow Matt Holder.
Sign in