Main Event!
4th to 2nd!
Streamed live · ended Jul 13, 2026, 12:08 AM
Laps
| Lap 2 | 17.31 | 16 mph |
| Lap 3 | 09.83 | 27 mph |
| Lap 4 | 14.82 | 24 mph |
| Lap 5 | 18.52 | 14 mph |
| Lap 6 | 1:12.17 | 22 mph |
| Lap 7 | 12.07 | 21 mph |
| Lap 8 | 14.80 | 20 mph |
| Lap 9 | 15.51 | 17 mph |
| Lap 10 | 16.08 | 16 mph |
| Lap 11 | 17.11 | 16 mph |
| Lap 12 | 1:44.53 | 17 mph |
| Lap 13 | 29.08 | 15 mph |
| Lap 14 | 20.16 | 16 mph |
| Lap 15 | 20.03 | 14 mph |
| Lap 16 | 17.50 | 16 mph |
| Lap 17 | 17.29 | 15 mph |
| Lap 18 | 14.75 | 23 mph |
| Lap 19 | 08.12 | 29 mph |
| Lap 20 | 07.95 | 30 mph |
| Lap 21 | 08.15 | 30 mph |
| Lap 22 | 1:22.23 | 20 mph |
| Lap 23 | 6:19.27 | 15 mph |
| Lap 24 | 17.33 | 14 mph |
| Lap 25 | 16.92 | 15 mph |
| Lap 26 | 16.04 | 14 mph |
| Lap 27 | 16.15 | 15 mph |
| Lap 28 | 15.49 | 16 mph |
| Lap 29 | 11.96 | 20 mph |
| Lap 30 | 12.49 | 21 mph |
| Lap 31 | 17.11 | 15 mph |
| Lap 32 | 16.01 | 15 mph |
| Lap 33 | 15.87 | 16 mph |
| Lap 34 | 16.16 | 16 mph |
| Lap 35 | 17.96 | 15 mph |
| Lap 36 | 14.39 | 17 mph |
| Lap 37 | 15.60 | 19 mph |
| Lap 38 | 10.46 | 27 mph |
| Lap 39 | 07.76 | 30 mph |
| Lap 40 | 07.34 | 32 mph |
| Lap 41 | 07.26 | 32 mph |
| Lap 42 | 07.24 | 32 mph |
| Lap 43 | 07.24 | 32 mph |
| Lap 44 | 07.25 | 32 mph |
| Lap 45 | 07.36 | 33 mph |
| Lap 46 | 07.43 | 32 mph |
| Lap 47 | 07.21 | 32 mph |
| Lap 48 | 07.53 | 32 mph |
| Lap 49 | 07.85 | 30 mph |
| Lap 50 | 09.03 | 31 mph |
| Lap 51 | 11.78 | 22 mph |
| Lap 52 | 12.29 | 20 mph |
| Lap 53 | 13.92 | 21 mph |
| Lap 54 | 14.65 | 16 mph |
| Lap 55 | 14.56 | 17 mph |
| Lap 56 | 16.11 | 16 mph |
| Lap 57 | 17.34 | 16 mph |
| Lap 58 | 15.19 | 16 mph |
| Lap 59 | 16.55 | 16 mph |
| Lap 60 | 14.98 | 19 mph |
| Lap 61 | 15.87 | 16 mph |
| Lap 62 | 17.46 | 14 mph |
| Lap 63 | 16.23 | 16 mph |
| Lap 64 | 15.17 | 16 mph |
| Lap 65 | 13.55 | 21 mph |
| Lap 66 | 15.44 | 16 mph |
| Lap 67 | 13.61 | 20 mph |
| Lap 68 | 08.11 | 30 mph |
| Lap 69 | 13.28 | 28 mph |
| Lap 70 | 14.58 | 18 mph |
| Lap 71 | 14.56 | 18 mph |
| Lap 72 | 14.58 | 17 mph |
| Lap 73 | 14.89 | 17 mph |
| Lap 74 | 14.62 | 16 mph |
| Lap 75 | 13.28 | 23 mph |
| Lap 76 | 07.87 | 30 mph |
| Lap 77 | 4:13.90 | 31 mph |
| Lap 78 | 15.89 | 16 mph |
| Lap 79 | 14.21 | 19 mph |
| Lap 80 | 16.21 | 15 mph |
| Lap 81 | 13.93 | 19 mph |
| Lap 82 | 16.77 | 16 mph |
| Lap 83 | 17.73 | 15 mph |
| Lap 84 | 14.02 | 18 mph |
| Lap 85 | 16.28 | 16 mph |
| Lap 86 | 20.88 | 12 mph |
| Lap 87 | 22.13 | 12 mph |
| Lap 88 | 19.22 | 16 mph |
| Lap 89 | 14.34 | 17 mph |
| Lap 90 | 17.73 | 15 mph |
| Lap 91 | 19.17 | 14 mph |
| Lap 92 | 23.92 | 12 mph |
| Lap 93 | 22.34 | 14 mph |
| Lap 94 | 20.79 | 12 mph |
| Lap 95 | 15.95 | 22 mph |
| Lap 96 | 08.00 | 30 mph |
| Lap 97 | 07.44 | 31 mph |
| Lap 98 | 07.26 | 32 mph |
| Lap 99 | 07.22 | 32 mph |
| Lap 100 | 07.76 | 32 mph |
| Lap 101 | 07.51 | 30 mph |
| Lap 102 | 07.37 | 31 mph |
| Lap 103 | 09.57 | 31 mph |
| Lap 104 | 15.04 | 16 mph |
Weather
Temp
87°F
Feels
87°F
Wind
5 mph
Humidity
30%
Cloudy
There's more to this session
Sign in to replay the telemetry alongside the video, leave kudos, and follow Matt Holder.
Sign in