Main - Club Race #8
4th to first in a long one but good patience and clean racing to end Blue Rookie
Streamed live · ended Aug 10, 2026, 1:45 AM
Laps
| Lap 2 | 16.80 | 15 mph |
| Lap 3 | 13.34 | 23 mph |
| Lap 4 | 21.58 | 12 mph |
| Lap 5 | 18.42 | 14 mph |
| Lap 6 | 20.10 | 12 mph |
| Lap 7 | 18.16 | 14 mph |
| Lap 8 | 19.20 | 15 mph |
| Lap 9 | 14.09 | 18 mph |
| Lap 10 | 13.90 | 18 mph |
| Lap 11 | 12.14 | 25 mph |
| Lap 12 | 10.89 | 26 mph |
| Lap 13 | 17.11 | 15 mph |
| Lap 14 | 17.84 | 14 mph |
| Lap 15 | 18.47 | 14 mph |
| Lap 16 | 19.07 | 14 mph |
| Lap 17 | 18.11 | 18 mph |
| Lap 18 | 17.75 | 15 mph |
| Lap 19 | 13.15 | 20 mph |
| Lap 20 | 12.66 | 21 mph |
| Lap 21 | 11.99 | 27 mph |
| Lap 22 | 08.81 | 30 mph |
| Lap 23 | 08.74 | 30 mph |
| Lap 24 | 07.90 | 30 mph |
| Lap 25 | 10.98 | 29 mph |
| Lap 26 | 16.37 | 17 mph |
| Lap 27 | 14.82 | 17 mph |
| Lap 28 | 14.78 | 17 mph |
| Lap 29 | 13.54 | 19 mph |
| Lap 30 | 16.30 | 16 mph |
| Lap 31 | 20.04 | 13 mph |
| Lap 32 | 20.37 | 14 mph |
| Lap 33 | 20.57 | 13 mph |
| Lap 34 | 16.51 | 17 mph |
| Lap 35 | 19.09 | 14 mph |
| Lap 36 | 16.83 | 14 mph |
| Lap 37 | 16.97 | 15 mph |
| Lap 38 | 15.94 | 16 mph |
| Lap 39 | 15.87 | 15 mph |
| Lap 40 | 12.53 | 25 mph |
| Lap 41 | 07.83 | 30 mph |
| Lap 42 | 13.25 | 25 mph |
| Lap 43 | 18.36 | 14 mph |
| Lap 44 | 16.20 | 18 mph |
| Lap 45 | 14.17 | 18 mph |
| Lap 46 | 18.42 | 15 mph |
| Lap 47 | 18.97 | 14 mph |
| Lap 48 | 20.25 | 13 mph |
| Lap 49 | 16.70 | 15 mph |
| Lap 50 | 16.58 | 15 mph |
| Lap 51 | 17.31 | 14 mph |
| Lap 52 | 16.17 | 15 mph |
| Lap 53 | 14.94 | 18 mph |
| Lap 54 | 14.17 | 22 mph |
| Lap 55 | 08.20 | 30 mph |
| Lap 56 | 09.82 | 29 mph |
| Lap 57 | 20.83 | 13 mph |
| Lap 58 | 18.08 | 17 mph |
| Lap 59 | 17.27 | 14 mph |
| Lap 60 | 15.88 | 16 mph |
| Lap 61 | 14.36 | 18 mph |
| Lap 62 | 15.80 | 17 mph |
| Lap 63 | 17.73 | 14 mph |
| Lap 64 | 14.60 | 25 mph |
| Lap 65 | 07.92 | 30 mph |
| Lap 66 | 07.73 | 30 mph |
| Lap 67 | 07.28 | 33 mph |
| Lap 68 | 07.31 | 32 mph |
| Lap 69 | 07.34 | 33 mph |
| Lap 70 | 07.62 | 31 mph |
| Lap 71 | 07.22 | 34 mph |
| Lap 72 | 07.17 | 32 mph |
| Lap 73 | 07.53 | 33 mph |
| Lap 74 | 07.30 | 33 mph |
| Lap 75 | 07.16 | 33 mph |
| Lap 76 | 08.81 | 32 mph |
| Lap 77 | 16.07 | 16 mph |
| Lap 78 | 14.53 | 17 mph |
| Lap 79 | 15.40 | 18 mph |
| Lap 80 | 17.49 | 15 mph |
| Lap 81 | 17.93 | 14 mph |
| Lap 82 | 19.05 | 13 mph |
| Lap 83 | 19.65 | 13 mph |
| Lap 84 | 17.22 | 15 mph |
| Lap 85 | 17.56 | 14 mph |
| Lap 86 | 16.89 | 15 mph |
| Lap 87 | 15.91 | 15 mph |
| Lap 88 | 15.03 | 16 mph |
| Lap 89 | 12.51 | 26 mph |
| Lap 90 | 07.55 | 31 mph |
| Lap 91 | 07.73 | 31 mph |
| Lap 92 | 09.15 | 31 mph |
| Lap 93 | 16.11 | 17 mph |
| Lap 94 | 17.67 | 14 mph |
| Lap 95 | 17.91 | 14 mph |
| Lap 96 | 15.76 | 16 mph |
| Lap 97 | 16.91 | 15 mph |
| Lap 98 | 15.24 | 16 mph |
| Lap 99 | 16.37 | 15 mph |
| Lap 100 | 17.00 | 14 mph |
| Lap 101 | 17.75 | 14 mph |
| Lap 102 | 16.92 | 21 mph |
| Lap 103 | 08.09 | 29 mph |
| Lap 104 | 07.43 | 31 mph |
| Lap 105 | 07.27 | 31 mph |
| Lap 106 | 07.27 | 32 mph |
| Lap 107 | 07.27 | 35 mph |
| Lap 108 | 07.24 | 32 mph |
| Lap 109 | 07.25 | 32 mph |
| Lap 110 | 07.27 | 33 mph |
| Lap 111 | 07.25 | 32 mph |
| Lap 112 | 07.31 | 32 mph |
| Lap 113 | 07.47 | 31 mph |
| Lap 114 | 08.06 | 29 mph |
| Lap 115 | 2:53.19 | 23 mph |
| Lap 116 | 14.51 | 20 mph |
| Lap 117 | 15.06 | 17 mph |
| Lap 118 | 16.95 | 14 mph |
| Lap 119 | 16.11 | 16 mph |
| Lap 120 | 12.12 | 26 mph |
| Lap 121 | 13.72 | 28 mph |
| Lap 122 | 15.95 | 18 mph |
| Lap 123 | 16.06 | 18 mph |
| Lap 124 | 17.19 | 15 mph |
| Lap 125 | 14.34 | 18 mph |
| Lap 126 | 15.93 | 18 mph |
| Lap 127 | 16.20 | 15 mph |
| Lap 128 | 16.61 | 14 mph |
| Lap 129 | 17.01 | 14 mph |
| Lap 130 | 15.51 | 16 mph |
| Lap 131 | 12.50 | 27 mph |
| Lap 132 | 07.69 | 30 mph |
| Lap 133 | 07.47 | 31 mph |
| Lap 134 | 07.61 | 30 mph |
| Lap 135 | 11.73 | 28 mph |
| Lap 136 | 17.17 | 14 mph |
| Lap 137 | 16.90 | 15 mph |
| Lap 138 | 15.56 | 15 mph |
| Lap 139 | 17.18 | 15 mph |
| Lap 140 | 14.64 | 18 mph |
| Lap 141 | 16.56 | 15 mph |
| Lap 142 | 17.02 | 14 mph |
| Lap 143 | 15.98 | 15 mph |
| Lap 144 | 11.80 | 26 mph |
| Lap 145 | 07.66 | 31 mph |
| Lap 146 | 07.37 | 30 mph |
| Lap 147 | 10.96 | 31 mph |
| Lap 148 | 17.02 | 14 mph |
| Lap 149 | 10.41 | 28 mph |
| Lap 150 | 07.59 | 30 mph |
| Lap 151 | 08.23 | 28 mph |
| Lap 152 | 10.61 | 27 mph |
Weather
Temp
93°F
Feels
93°F
Wind
8 mph
Humidity
28%
Sunny
Sponsors
2026 season sponsors
I
Iris Fraser
Bronze Sponsor
SportStar Relocation - Sean Spanek
Bronze Sponsor
R
Rob & Greta Burgoon
Bronze Sponsor
G
Gloria & John Hofer
Bronze Sponsor
There's more to this session
Sign in to replay the telemetry alongside the video, leave kudos, and follow Matt Holder.
Sign in