Loooooong final for today’s Club Race. Survive and advance!
Baylands Quarter Midget Racing Club
Sep 26, 2026
06.90
Best lap
112
Laps
34
Top mph
Getting some racing line practice and feeling out the car ahead of tomorrow. Got some setup work to do in the morning
Streamed live · ended Sep 26, 2026, 5:01 AM
| Lap 1 | 25.38 | 24 mph |
| Lap 2 | 1:08.03 | 31 mph |
| Lap 3 | 07.61 | 32 mph |
| Lap 4 | 07.70 | 31 mph |
| Lap 5 | 07.78 | 32 mph |
| Lap 6 | 07.74 | 31 mph |
| Lap 7 | 07.56 | 31 mph |
| Lap 8 | 49.44 | 34 mph |
| Lap 9 | 15.15 | 17 mph |
| Lap 10 | 11.57 | 22 mph |
| Lap 11 | 10.65 | 23 mph |
| Lap 12 | 08.18 | 33 mph |
| Lap 13 | 07.34 | 33 mph |
| Lap 14 | 07.28 | 33 mph |
| Lap 15 | 07.24 | 33 mph |
| Lap 16 | 07.46 | 33 mph |
| Lap 17 | 07.39 | 31 mph |
| Lap 18 | 07.27 | 33 mph |
| Lap 19 | 07.21 | 33 mph |
| Lap 20 | 07.12 | 34 mph |
| Lap 21 | 08.66 | 31 mph |
| Lap 22 | 10.99 | 24 mph |
| Lap 23 | 09.45 | 29 mph |
| Lap 24 | 07.32 | 33 mph |
| Lap 25 | 07.13 | 33 mph |
| Lap 26 | 07.18 | 33 mph |
| Lap 27 | 07.20 | 32 mph |
| Lap 28 | 07.30 | 32 mph |
| Lap 29 | 07.33 | 32 mph |
| Lap 30 | 07.75 | 32 mph |
| Lap 31 | 07.57 | 31 mph |
| Lap 32 | 07.31 | 32 mph |
| Lap 33 | 08.64 | 33 mph |
| Lap 34 | 13.25 | 21 mph |
| Lap 35 | 15.64 | 17 mph |
| Lap 36 | 09.14 | 31 mph |
| Lap 37 | 07.30 | 33 mph |
| Lap 38 | 07.17 | 33 mph |
| Lap 39 | 07.19 | 33 mph |
| Lap 40 | 07.08 | 34 mph |
| Lap 41 | 06.96 | 34 mph |
| Lap 42 | 13.97 | 36 mph |
| Lap 43 | 07.02 | 34 mph |
| Lap 44 | 06.99 | 34 mph |
| Lap 45 | 06.99 | 33 mph |
| Lap 46 | 07.03 | 34 mph |
| Lap 47 | 07.02 | 34 mph |
| Lap 48 | 07.27 | 34 mph |
| Lap 49 | 07.11 | 33 mph |
| Lap 50 | 07.05 | 33 mph |
| Lap 51 | 07.37 | 34 mph |
| Lap 52 | 07.62 | 32 mph |
| Lap 53 | 07.04 | 34 mph |
| Lap 54 | 07.85 | 34 mph |
| Lap 55 | 12.36 | 22 mph |
| Lap 56 | 13.74 | 20 mph |
| Lap 57 | 11.39 | 23 mph |
| Lap 58 | 08.15 | 31 mph |
| Lap 59 | 07.24 | 33 mph |
| Lap 60 | 07.12 | 33 mph |
| Lap 61 | 07.14 | 32 mph |
| Lap 62 | 07.12 | 33 mph |
| Lap 63 | 06.99 | 33 mph |
| Lap 64 | 07.12 | 34 mph |
| Lap 65 | 07.63 | 32 mph |
| Lap 66 | 13.84 | 25 mph |
| Lap 67 | 1:36.78 | 29 mph |
| Lap 68 | 07.28 | 33 mph |
| Lap 69 | 07.15 | 33 mph |
| Lap 70 | 07.02 | 33 mph |
| Lap 71 | 06.99 | 34 mph |
| Lap 72 | 07.02 | 34 mph |
| Lap 73 | 07.08 | 34 mph |
| Lap 74 | 07.07 | 34 mph |
| Lap 75 | 07.08 | 34 mph |
| Lap 76 | 07.10 | 33 mph |
| Lap 77 | 07.05 | 34 mph |
| Lap 78 | 07.13 | 34 mph |
| Lap 79 | 10.74 | 30 mph |
| Lap 80 | 12.43 | 23 mph |
| Lap 81 | 08.04 | 31 mph |
| Lap 82 | 07.28 | 33 mph |
| Lap 83 | 10.65 | 26 mph |
Temp
60°F
Feels
59°F
Wind
8 mph
Humidity
60%
Clear
2026 season sponsors
Iris Fraser
Bronze Sponsor
SportStar Relocation - Sean Spanek
Bronze Sponsor
Rob & Greta Burgoon
Bronze Sponsor
Gloria & John Hofer
Bronze Sponsor
Sundance the Steakhouse
Bronze Sponsor
There's more to this session
Sign in to replay the telemetry alongside the video, leave kudos, and follow Matt Holder.
Sign in