Practice Session 3
Streamed live · ended Jun 25, 2026, 12:54 AM
Laps
| Lap 2 | 18.60 | 15 mph |
| Lap 3 | 18.80 | 16 mph |
| Lap 4 | 17.93 | 19 mph |
| Lap 5 | 08.62 | 29 mph |
| Lap 6 | 07.75 | 30 mph |
| Lap 7 | 07.71 | 30 mph |
| Lap 8 | 07.61 | 30 mph |
| Lap 9 | 07.47 | 31 mph |
| Lap 10 | 07.56 | 31 mph |
| Lap 11 | 07.51 | 31 mph |
| Lap 12 | 07.83 | 31 mph |
| Lap 13 | 08.67 | 27 mph |
| Lap 14 | 08.81 | 27 mph |
| Lap 15 | 08.18 | 29 mph |
| Lap 16 | 07.57 | 30 mph |
| Lap 17 | 07.47 | 31 mph |
| Lap 18 | 07.32 | 31 mph |
| Lap 19 | 07.37 | 31 mph |
| Lap 20 | 07.42 | 31 mph |
| Lap 21 | 07.58 | 31 mph |
| Lap 22 | 07.58 | 30 mph |
| Lap 23 | 07.51 | 30 mph |
| Lap 24 | 07.39 | 31 mph |
| Lap 25 | 07.77 | 31 mph |
| Lap 26 | 07.39 | 31 mph |
Weather
Temp
77°F
Feels
78°F
Wind
8 mph
Humidity
44%
Sunny
There's more to this session
Sign in to replay the telemetry alongside the video, leave kudos, and follow Matt Holder.
Sign in