Practice before Race Weekend
Working on some racing fundamentals and getting back into a groove ahead of two big race days
Streamed live · ended Aug 8, 2026, 1:03 AM
Laps
| Lap 2 | 19.79 | 16 mph |
| Lap 3 | 14.38 | 17 mph |
| Lap 4 | 14.17 | 25 mph |
| Lap 5 | 07.95 | 28 mph |
| Lap 6 | 07.49 | 31 mph |
| Lap 7 | 07.42 | 31 mph |
| Lap 8 | 07.31 | 31 mph |
| Lap 9 | 07.25 | 32 mph |
| Lap 10 | 07.18 | 31 mph |
| Lap 11 | 07.30 | 32 mph |
| Lap 12 | 07.49 | 30 mph |
| Lap 13 | 07.60 | 30 mph |
| Lap 14 | 07.59 | 31 mph |
| Lap 15 | 07.34 | 31 mph |
| Lap 16 | 08.36 | 29 mph |
| Lap 17 | 12.00 | 27 mph |
| Lap 18 | 08.20 | 30 mph |
| Lap 19 | 07.28 | 32 mph |
| Lap 20 | 07.24 | 32 mph |
| Lap 21 | 07.24 | 32 mph |
| Lap 22 | 07.22 | 31 mph |
| Lap 23 | 07.23 | 31 mph |
| Lap 24 | 11.38 | 30 mph |
| Lap 25 | 2:46.66 | 18 mph |
| Lap 26 | 16.15 | 18 mph |
| Lap 27 | 13.54 | 26 mph |
| Lap 28 | 07.48 | 31 mph |
| Lap 29 | 07.26 | 32 mph |
| Lap 30 | 07.24 | 32 mph |
| Lap 31 | 07.20 | 32 mph |
| Lap 32 | 07.16 | 32 mph |
| Lap 33 | 07.19 | 32 mph |
| Lap 34 | 07.19 | 33 mph |
| Lap 35 | 07.16 | 32 mph |
| Lap 36 | 07.23 | 32 mph |
| Lap 37 | 07.27 | 32 mph |
| Lap 38 | 07.20 | 32 mph |
| Lap 39 | 07.26 | 32 mph |
| Lap 40 | 07.26 | 32 mph |
| Lap 41 | 07.19 | 32 mph |
| Lap 42 | 07.21 | 32 mph |
| Lap 43 | 07.20 | 32 mph |
| Lap 44 | 07.89 | 32 mph |
| Lap 45 | 07.54 | 31 mph |
| Lap 46 | 07.42 | 31 mph |
| Lap 47 | 07.47 | 31 mph |
| Lap 48 | 07.33 | 31 mph |
| Lap 49 | 07.20 | 32 mph |
| Lap 50 | 07.18 | 32 mph |
| Lap 51 | 07.16 | 32 mph |
| Lap 52 | 07.21 | 32 mph |
| Lap 53 | 09.79 | 31 mph |
| Lap 54 | 1:40.39 | 26 mph |
| Lap 55 | 08.71 | 29 mph |
| Lap 56 | 07.56 | 30 mph |
| Lap 57 | 07.39 | 30 mph |
| Lap 58 | 07.39 | 31 mph |
| Lap 59 | 07.40 | 31 mph |
| Lap 60 | 07.61 | 30 mph |
| Lap 61 | 07.66 | 30 mph |
| Lap 62 | 07.47 | 31 mph |
| Lap 63 | 07.45 | 31 mph |
| Lap 64 | 07.47 | 30 mph |
| Lap 65 | 07.46 | 30 mph |
| Lap 66 | 07.39 | 31 mph |
| Lap 67 | 07.47 | 30 mph |
| Lap 68 | 07.43 | 30 mph |
| Lap 69 | 07.42 | 30 mph |
| Lap 70 | 07.40 | 30 mph |
| Lap 71 | 07.61 | 30 mph |
| Lap 72 | 07.55 | 30 mph |
| Lap 73 | 07.66 | 30 mph |
| Lap 74 | 07.53 | 30 mph |
| Lap 75 | 10.17 | 29 mph |
Weather
Temp
86°F
Feels
86°F
Wind
9 mph
Humidity
35%
Sunny
Sponsors
2026 season sponsors
I
Iris Fraser
Bronze Sponsor
SportStar Relocation - Sean Spanek
Bronze Sponsor
R
Rob & Greta Burgoon
Bronze Sponsor
G
Gloria & John Hofer
Bronze Sponsor
There's more to this session
Sign in to replay the telemetry alongside the video, leave kudos, and follow Matt Holder.
Sign in