Practicing on new setup
Streamed live · ended Jun 24, 2026, 11:44 PM
Laps
| Lap 2 | 18.19 | 14 mph |
| Lap 3 | 18.99 | 13 mph |
| Lap 4 | 13.59 | 24 mph |
| Lap 5 | 17.25 | 22 mph |
| Lap 6 | 18.83 | 16 mph |
| Lap 7 | 16.30 | 25 mph |
| Lap 8 | 08.23 | 28 mph |
| Lap 9 | 07.80 | 30 mph |
| Lap 10 | 07.67 | 30 mph |
| Lap 11 | 07.93 | 30 mph |
| Lap 12 | 07.69 | 30 mph |
| Lap 13 | 07.43 | 31 mph |
| Lap 14 | 07.65 | 31 mph |
| Lap 15 | 08.30 | 28 mph |
| Lap 16 | 13.58 | 25 mph |
| Lap 17 | 1:25.99 | 23 mph |
| Lap 18 | 08.37 | 29 mph |
| Lap 19 | 07.49 | 30 mph |
| Lap 20 | 07.59 | 31 mph |
| Lap 21 | 07.48 | 31 mph |
| Lap 22 | 07.59 | 30 mph |
| Lap 23 | 07.76 | 31 mph |
| Lap 24 | 07.77 | 30 mph |
| Lap 25 | 07.94 | 30 mph |
| Lap 26 | 09.18 | 30 mph |
| Lap 27 | 2:15.94 | 19 mph |
| Lap 28 | 08.42 | 29 mph |
| Lap 29 | 07.38 | 31 mph |
| Lap 30 | 07.32 | 32 mph |
| Lap 31 | 07.31 | 31 mph |
| Lap 32 | 07.33 | 32 mph |
| Lap 33 | 07.40 | 31 mph |
| Lap 34 | 07.53 | 31 mph |
| Lap 35 | 07.28 | 32 mph |
| Lap 36 | 07.40 | 31 mph |
| Lap 37 | 07.26 | 32 mph |
| Lap 38 | 07.23 | 32 mph |
| Lap 39 | 07.25 | 31 mph |
| Lap 40 | 07.32 | 32 mph |
| Lap 41 | 07.38 | 32 mph |
| Lap 42 | 07.34 | 31 mph |
| Lap 43 | 07.38 | 32 mph |
| Lap 44 | 11.59 | 28 mph |
| Lap 45 | 1:03.45 | 24 mph |
| Lap 46 | 07.91 | 30 mph |
| Lap 47 | 07.33 | 31 mph |
| Lap 48 | 07.32 | 31 mph |
| Lap 49 | 07.52 | 31 mph |
| Lap 50 | 07.29 | 32 mph |
| Lap 51 | 07.30 | 31 mph |
| Lap 52 | 07.31 | 32 mph |
| Lap 53 | 07.30 | 31 mph |
| Lap 54 | 07.40 | 31 mph |
| Lap 55 | 07.50 | 30 mph |
| Lap 56 | 07.41 | 31 mph |
| Lap 57 | 07.54 | 30 mph |
| Lap 58 | 07.65 | 30 mph |
| Lap 59 | 07.54 | 31 mph |
| Lap 60 | 1:41.53 | 32 mph |
Weather
Temp
79°F
Feels
79°F
Wind
8 mph
Humidity
41%
Sunny
There's more to this session
Sign in to replay the telemetry alongside the video, leave kudos, and follow Matt Holder.
Sign in