TVQMRA Main
Lots of action and survival is the name of the game. Finished in 7th of 10 and some good learnings this race. Continuing the learning and improvement in Senior Honda
Streamed live · ended Sep 6, 2026, 8:48 PM
Laps
| Lap 2 | 15.76 | 18 mph |
| Lap 3 | 15.73 | 18 mph |
| Lap 4 | 17.45 | 16 mph |
| Lap 5 | 11.60 | 30 mph |
| Lap 6 | 53.22 | 35 mph |
| Lap 7 | 14.23 | 27 mph |
| Lap 8 | 16.39 | 19 mph |
| Lap 9 | 17.99 | 17 mph |
| Lap 10 | 16.80 | 17 mph |
| Lap 11 | 14.59 | 22 mph |
| Lap 12 | 16.83 | 19 mph |
| Lap 13 | 11.95 | 24 mph |
| Lap 14 | 13.18 | 24 mph |
| Lap 15 | 10.61 | 29 mph |
| Lap 16 | 18.02 | 34 mph |
| Lap 17 | 14.65 | 20 mph |
| Lap 18 | 16.12 | 19 mph |
| Lap 19 | 14.75 | 20 mph |
| Lap 20 | 18.03 | 16 mph |
| Lap 21 | 19.34 | 15 mph |
| Lap 22 | 19.52 | 15 mph |
| Lap 23 | 18.62 | 16 mph |
| Lap 24 | 18.04 | 18 mph |
| Lap 25 | 17.40 | 17 mph |
| Lap 26 | 16.68 | 17 mph |
| Lap 27 | 17.96 | 15 mph |
| Lap 28 | 18.28 | 15 mph |
| Lap 29 | 19.73 | 15 mph |
| Lap 30 | 20.27 | 15 mph |
| Lap 31 | 19.79 | 15 mph |
| Lap 32 | 16.56 | 20 mph |
| Lap 33 | 14.18 | 22 mph |
| Lap 34 | 11.21 | 31 mph |
| Lap 35 | 08.05 | 33 mph |
| Lap 36 | 15.66 | 33 mph |
| Lap 37 | 13.75 | 27 mph |
| Lap 38 | 12.55 | 25 mph |
| Lap 39 | 13.95 | 21 mph |
| Lap 40 | 16.88 | 19 mph |
| Lap 41 | 18.71 | 17 mph |
| Lap 42 | 18.58 | 18 mph |
| Lap 43 | 17.12 | 18 mph |
| Lap 44 | 18.54 | 17 mph |
| Lap 45 | 17.65 | 18 mph |
| Lap 46 | 16.42 | 18 mph |
| Lap 47 | 19.33 | 15 mph |
| Lap 48 | 19.45 | 15 mph |
| Lap 49 | 17.85 | 17 mph |
| Lap 50 | 16.59 | 19 mph |
| Lap 51 | 18.47 | 17 mph |
| Lap 52 | 16.37 | 19 mph |
| Lap 53 | 10.68 | 31 mph |
| Lap 54 | 21.07 | 33 mph |
| Lap 55 | 16.40 | 17 mph |
| Lap 56 | 16.41 | 17 mph |
| Lap 57 | 15.67 | 19 mph |
| Lap 58 | 15.82 | 18 mph |
| Lap 59 | 18.25 | 16 mph |
| Lap 60 | 18.37 | 15 mph |
| Lap 61 | 17.89 | 16 mph |
| Lap 62 | 17.96 | 15 mph |
| Lap 63 | 19.01 | 14 mph |
| Lap 64 | 18.24 | 15 mph |
| Lap 65 | 17.63 | 16 mph |
| Lap 66 | 17.87 | 16 mph |
| Lap 67 | 19.34 | 15 mph |
| Lap 68 | 18.71 | 16 mph |
| Lap 69 | 14.42 | 19 mph |
| Lap 70 | 10.01 | 32 mph |
| Lap 71 | 15.88 | 34 mph |
| Lap 72 | 43.86 | 30 mph |
| Lap 73 | 14.41 | 22 mph |
| Lap 74 | 18.39 | 16 mph |
| Lap 75 | 18.10 | 16 mph |
| Lap 76 | 16.93 | 18 mph |
| Lap 77 | 10.20 | 32 mph |
| Lap 78 | 52.51 | 35 mph |
| Lap 79 | 07.31 | 36 mph |
| Lap 80 | 55.89 | 37 mph |
| Lap 81 | 25.15 | 37 mph |
| Lap 82 | 07.54 | 37 mph |
| Lap 83 | 07.70 | 35 mph |
| Lap 84 | 45.10 | 37 mph |
| Lap 85 | 37.48 | 35 mph |
| Lap 86 | 3:38.85 | 23 mph |
| Lap 87 | 14.75 | 18 mph |
| Lap 88 | 16.94 | 16 mph |
| Lap 89 | 13.77 | 22 mph |
| Lap 90 | 10.22 | 28 mph |
| Lap 91 | 11.61 | 26 mph |
| Lap 92 | 13.26 | 21 mph |
| Lap 93 | 09.71 | 32 mph |
| Lap 94 | 23.15 | 35 mph |
| Lap 95 | 11.95 | 31 mph |
| Lap 96 | 09.85 | 27 mph |
Weather
Temp
76°F
Feels
76°F
Wind
11 mph
Humidity
34%
Sunny
Sponsors
2026 season sponsors
I
Iris Fraser
Bronze Sponsor
SportStar Relocation - Sean Spanek
Bronze Sponsor
R
Rob & Greta Burgoon
Bronze Sponsor
G
Gloria & John Hofer
Bronze Sponsor
Sundance the Steakhouse
Bronze Sponsor
There's more to this session
Sign in to replay the telemetry alongside the video, leave kudos, and follow Matt Holder.
Sign in