Club Race #7 - 5th to 2nd!
Good lesson that you’re always in the race. Bit of speed and some good breaks and a strong finish
Streamed live · ended Aug 8, 2026, 11:32 PM
Laps
| Lap 2 | 10.65 | 27 mph |
| Lap 3 | 08.21 | 30 mph |
| Lap 4 | 07.66 | 29 mph |
| Lap 5 | 08.92 | 27 mph |
| Lap 6 | 07.72 | 31 mph |
| Lap 7 | 07.50 | 31 mph |
| Lap 8 | 07.41 | 32 mph |
| Lap 9 | 07.47 | 32 mph |
| Lap 10 | 11.02 | 27 mph |
| Lap 11 | 11.56 | 23 mph |
| Lap 12 | 12.06 | 21 mph |
| Lap 13 | 13.41 | 22 mph |
| Lap 14 | 11.85 | 20 mph |
| Lap 15 | 12.19 | 20 mph |
| Lap 16 | 11.16 | 20 mph |
| Lap 17 | 13.66 | 18 mph |
| Lap 18 | 11.32 | 22 mph |
| Lap 19 | 14.93 | 16 mph |
| Lap 20 | 14.66 | 16 mph |
| Lap 21 | 12.07 | 20 mph |
| Lap 22 | 16.35 | 19 mph |
| Lap 23 | 14.54 | 19 mph |
| Lap 24 | 12.06 | 24 mph |
| Lap 25 | 1:27.12 | 26 mph |
| Lap 26 | 12.49 | 20 mph |
| Lap 27 | 14.07 | 15 mph |
| Lap 28 | 12.26 | 21 mph |
| Lap 29 | 14.50 | 16 mph |
| Lap 30 | 12.96 | 23 mph |
| Lap 31 | 49.64 | 25 mph |
| Lap 32 | 19.90 | 19 mph |
| Lap 33 | 15.90 | 16 mph |
| Lap 34 | 14.00 | 21 mph |
| Lap 35 | 46.51 | 29 mph |
| Lap 36 | 17.16 | 14 mph |
| Lap 37 | 17.39 | 14 mph |
| Lap 38 | 18.67 | 14 mph |
| Lap 39 | 18.52 | 14 mph |
| Lap 40 | 17.41 | 14 mph |
| Lap 41 | 19.41 | 13 mph |
| Lap 42 | 19.78 | 12 mph |
| Lap 43 | 19.72 | 12 mph |
| Lap 44 | 20.96 | 12 mph |
| Lap 45 | 19.24 | 13 mph |
| Lap 46 | 17.47 | 14 mph |
| Lap 47 | 15.24 | 24 mph |
| Lap 48 | 07.98 | 30 mph |
| Lap 49 | 30.62 | 31 mph |
| Lap 50 | 43.36 | 32 mph |
| Lap 51 | 14.57 | 27 mph |
| Lap 52 | 16.87 | 14 mph |
| Lap 53 | 15.95 | 16 mph |
| Lap 54 | 17.32 | 14 mph |
| Lap 55 | 15.94 | 17 mph |
| Lap 56 | 15.78 | 17 mph |
| Lap 57 | 18.37 | 14 mph |
| Lap 58 | 15.70 | 25 mph |
| Lap 59 | 22.40 | 31 mph |
| Lap 60 | 10.21 | 32 mph |
| Lap 61 | 3:16.93 | 32 mph |
| Lap 62 | 18.97 | 15 mph |
| Lap 63 | 17.64 | 14 mph |
| Lap 64 | 16.73 | 15 mph |
| Lap 65 | 17.23 | 14 mph |
| Lap 66 | 56.12 | 21 mph |
| Lap 67 | 35.32 | 24 mph |
| Lap 68 | 31.51 | 17 mph |
| Lap 69 | 20.31 | 13 mph |
| Lap 70 | 17.77 | 14 mph |
| Lap 71 | 15.58 | 19 mph |
| Lap 72 | 15.68 | 15 mph |
| Lap 73 | 17.20 | 14 mph |
| Lap 74 | 18.33 | 14 mph |
| Lap 75 | 18.94 | 13 mph |
| Lap 76 | 17.49 | 14 mph |
| Lap 77 | 32.64 | 25 mph |
| Lap 78 | 07.97 | 30 mph |
| Lap 79 | 26.18 | 29 mph |
| Lap 80 | 16.72 | 15 mph |
| Lap 81 | 16.33 | 15 mph |
| Lap 82 | 14.78 | 16 mph |
| Lap 83 | 16.79 | 15 mph |
| Lap 84 | 16.02 | 16 mph |
| Lap 85 | 17.46 | 14 mph |
| Lap 86 | 32.01 | 19 mph |
Weather
Temp
89°F
Feels
89°F
Wind
9 mph
Humidity
30%
Sunny
Sponsors
2026 season sponsors
I
Iris Fraser
Bronze Sponsor
SportStar Relocation - Sean Spanek
Bronze Sponsor
R
Rob & Greta Burgoon
Bronze Sponsor
G
Gloria & John Hofer
Bronze Sponsor
There's more to this session
Sign in to replay the telemetry alongside the video, leave kudos, and follow Matt Holder.
Sign in