Pace vs RaceBox Micro
Pace turns a Micro into a serious rig
Capture, live video, frame-synced replay, a channel with a following, and sponsorship — Pace is the whole platform, and it records a Micro natively at 25 Hz. Free, no wiring, no app to build.
Bottom line
Pace is the full rig: capture, live broadcast, synced replay, a following, and sponsorship, all from the phone in your pocket — and it records a Micro natively at 25 Hz to sharpen every one of those. The Micro alone is a bare board with no app, no screen, and no audience; inside Pace it's timing-grade data powering a season people actually watch.
No hardware to buy · iOS & Android · Free to start
The short version
Where they differ
The handful of rows where Pace and RaceBox Micro actually differ — everything else is parity, in the full list below.
| Capability | Pace$0 | RaceBox Micro$119 |
|---|---|---|
| Only on Pace | ||
Live video streamingone tap, live video + telemetry | ✓ | — |
Barometric elevation & slopetrue gradient, not GPS altitude | ✓ | — |
AI pace insightstelemetry + laps + setup, where to find time | ◌ | — |
Setup ↔ performance trackingsetup changes linked to lap data | ✓ | — |
Sponsor placement & payoutspackages, card checkout — Pace takes 0% | ✓ | — |
| Where Pace leads | ||
Dual front + rear videoroad + driver, one session | ✓ | — |
Family & fans can followsocial feed, following, reactions | ✓ | — |
The full list
Every feature, line by line
The complete picture — every feature, channel for channel, Pace against RaceBox Micro. The basics you both cover, and the ones only Pace does.
| Capability | Pace | RaceBox Micro |
|---|---|---|
| Only on Pace | ||
Live video streamingone tap, live video + telemetry | ✓ | — |
Barometric elevation & slopetrue gradient, not GPS altitude | ✓ | — |
AI pace insightstelemetry + laps + setup, where to find time | ◌ | — |
Setup ↔ performance trackingsetup changes linked to lap data | ✓ | — |
Sponsor placement & payoutspackages, card checkout — Pace takes 0% | ✓ | — |
| Where Pace leads | ||
Dual front + rear videoroad + driver, one session | ✓ | — |
Family & fans can followsocial feed, following, reactions | ✓ | — |
| The basics everyone has | ||
GPS + motion telemetryphone IMU + GNSS, no extra box | ✓ | ✓ |
Lap & session analysisline, speed, g, elevation — pair a RaceBox for tight circuits | ✓ | + |
Video synced to datareplay + frame-aligned telemetry | ✓ | — |
Real-time on-track coachingaudio cues while you drive | — | — |
Runs on the phone you ownno extra hardware to start | ✓ | — |
| Satellite (GNSS) | ||
Position (lat/lon) | ✓ | ✓ |
GNSS speed | ✓ | ✓ |
Fix quality & accuracy | ✓ | ✓ |
Heading / coursecompass at any speed | ✓ | ✓ |
High-rate GNSS (10–25 Hz)phone GPS is ~1 Hz; Pace records a paired RaceBox at 25 Hz | + | ✓ |
| Motion & orientation (IMU) | ||
3-axis accelerometer100 Hz, gravity-removed | ✓ | ✓ |
3-axis gyroscope100 Hz, calibrated | ✓ | ✓ |
Gravity vectorseparated by sensor fusion | ✓ | — |
Lean & slope (attitude) | ✓ | — |
Magnetometer / compass | ✓ | — |
Barometric altitude + pressure | ✓ | — |
| Media | ||
HD camera / videolocal + live | ✓ | — |
Dual camera (front + rear)road + driver, synced | ✓ | — |
Audio | ✓ | — |
| Environment | ||
Weather conditions | ✓ | — |
Air temp / humidity | ✓ | — |
Wind speed & direction | ✓ | — |
| Engine & driver inputs | ||
Engine RPM | + | — |
Exhaust / head / water temp | + | — |
Throttle / brake / steeringMyChron via AiM sensors; apps via OBD-II (cars only) | + | — |
Outdrive RaceBox Micro. Free.
Pace puts pro-grade telemetry, live video, and a following on the phone you already own — no extra hardware, free to start.
Free on iPhone · Android coming
