Pace vs FASTLAP
A FASTLAP alternative that captures and streams the drive
FASTLAP only analyzes data you import from another device. Pace captures on the phone in your pocket, streams live video, and brings community and sponsorship into one app. Free to start.
Bottom line
FASTLAP has a real community, but it captures nothing itself — it only analyzes data you import from another device, with a $99/yr premium. Pace captures on the phone in your pocket, streams live video, and brings the community and sponsorship into the same app.
No hardware to buy · iOS & Android · Free to start
The short version
Where they differ
The handful of rows where Pace and FASTLAP actually differ — everything else is parity, in the full list below.
| Capability | Pace$0 | FASTLAP$0–$99/yr |
|---|---|---|
| Only on Pace | ||
Live video streamingone tap, live video + telemetry | ✓ | — |
Dual front + rear videoroad + driver, one session | ✓ | — |
Barometric elevation & slopetrue gradient, not GPS altitude | ✓ | — |
AI pace insightstelemetry + laps + setup, where to find time | ◌ | — |
Setup ↔ performance trackingsetup changes linked to lap data | ◌ | — |
Sponsor placement & payoutsPIP logos; payouts rolling out | ✓ | — |
| Where Pace leads | ||
Family & fans can followsocial feed, following, reactions | ✓ | ✓ |
The full list
Every feature, line by line
The complete picture — every feature, Pace against FASTLAP. The basics you both cover, and the ones only Pace does.
| Capability | Pace | FASTLAP |
|---|---|---|
| Only on Pace | ||
Live video streamingone tap, live video + telemetry | ✓ | — |
Dual front + rear videoroad + driver, one session | ✓ | — |
Barometric elevation & slopetrue gradient, not GPS altitude | ✓ | — |
AI pace insightstelemetry + laps + setup, where to find time | ◌ | — |
Setup ↔ performance trackingsetup changes linked to lap data | ◌ | — |
Sponsor placement & payoutsPIP logos; payouts rolling out | ✓ | — |
| Where Pace leads | ||
Family & fans can followsocial feed, following, reactions | ✓ | ✓ |
| The basics everyone has | ||
GPS + motion telemetryphone IMU + GNSS, no extra box | ✓ | + |
Lap & session analysisline, speed, g, elevation | ✓ | ✓ |
Video synced to datareplay + frame-aligned telemetry | ✓ | — |
Real-time on-track coachingaudio cues while you drive | — | — |
Runs on the phone you ownno extra hardware to start | ✓ | ✓ |
Outdrive FASTLAP. Free.
Pace puts pro-grade telemetry, live video, and a following on the phone you already own — no extra hardware, free to start.
No hardware to buy · iOS & Android · Free to start
