Pace vs FASTLAP
Pace captures it, broadcasts it, and builds the community
Capture on the phone in your pocket, live video with synced telemetry, and community and sponsorship in the same app — the whole loop, free to start. FASTLAP needs another device to have anything to show.
Bottom line
Pace is the whole loop in one app: capture the session on the phone in your pocket, broadcast it live with telemetry on the picture, build the community around your channel, and open sponsorship on top — free to start. FASTLAP is a feed for data made somewhere else: it captures nothing, streams nothing, and premium runs $99 a year.
No hardware to buy · iOS & Android · Free to start
The short version
Where they differ
The handful of rows where Pace and FASTLAP actually differ — everything else is parity, in the full list below.
| Capability | Pace$0 | FASTLAP$0–$99/yr |
|---|---|---|
| Only on Pace | ||
Live video streamingone tap, live video + telemetry | ✓ | — |
Barometric elevation & slopetrue gradient, not GPS altitude | ✓ | — |
AI pace insightstelemetry + laps + setup, where to find time | ◌ | — |
Setup ↔ performance trackingsetup changes linked to lap data | ✓ | — |
Sponsor placement & payoutspackages, card checkout — Pace takes 0% | ✓ | — |
| Where Pace leads | ||
Dual front + rear videoroad + driver, one session | ✓ | — |
Family & fans can followsocial feed, following, reactions | ✓ | ✓ |
The full list
Every feature, line by line
The complete picture — every feature, Pace against FASTLAP. The basics you both cover, and the ones only Pace does.
| Capability | Pace | FASTLAP |
|---|---|---|
| Only on Pace | ||
Live video streamingone tap, live video + telemetry | ✓ | — |
Barometric elevation & slopetrue gradient, not GPS altitude | ✓ | — |
AI pace insightstelemetry + laps + setup, where to find time | ◌ | — |
Setup ↔ performance trackingsetup changes linked to lap data | ✓ | — |
Sponsor placement & payoutspackages, card checkout — Pace takes 0% | ✓ | — |
| Where Pace leads | ||
Dual front + rear videoroad + driver, one session | ✓ | — |
Family & fans can followsocial feed, following, reactions | ✓ | ✓ |
| The basics everyone has | ||
GPS + motion telemetryphone IMU + GNSS, no extra box | ✓ | + |
Lap & session analysisline, speed, g, elevation — pair a RaceBox for tight circuits | ✓ | ✓ |
Video synced to datareplay + frame-aligned telemetry | ✓ | — |
Real-time on-track coachingaudio cues while you drive | — | — |
Runs on the phone you ownno extra hardware to start | ✓ | ✓ |
Outdrive FASTLAP. Free.
Pace puts pro-grade telemetry, live video, and a following on the phone you already own — no extra hardware, free to start.
Free on iPhone · Android coming
