Pace vs AutoX Data Logger
An AutoX Data Logger alternative for every discipline
Pace adds live streaming, a following, and sponsorship on top of capture and synced video — across road course, kart, and autocross, not just cones. Free to start.
Bottom line
AutoX is sharp for between-run autocross analysis, and that's where it stops. Pace adds live streaming, a following, and sponsorship on top of capture and video — across every discipline, not just cones.
No hardware to buy · iOS & Android · Free to start
The short version
Where they differ
The handful of rows where Pace and AutoX Data Logger actually differ — everything else is parity, in the full list below.
| Capability | Pace$0 | AutoX Data Logger$9.99 |
|---|---|---|
| Only on Pace | ||
Live video streamingone tap, live video + telemetry | ✓ | — |
Dual front + rear videoroad + driver, one session | ✓ | — |
Barometric elevation & slopetrue gradient, not GPS altitude | ✓ | — |
AI pace insightstelemetry + laps + setup, where to find time | ◌ | — |
Setup ↔ performance trackingsetup changes linked to lap data | ◌ | — |
Sponsor placement & payoutsPIP logos; payouts rolling out | ✓ | — |
| Where Pace leads | ||
Family & fans can followsocial feed, following, reactions | ✓ | — |
The full list
Every feature, line by line
The complete picture — every feature, Pace against AutoX Data Logger. The basics you both cover, and the ones only Pace does.
| Capability | Pace | AutoX Data Logger |
|---|---|---|
| Only on Pace | ||
Live video streamingone tap, live video + telemetry | ✓ | — |
Dual front + rear videoroad + driver, one session | ✓ | — |
Barometric elevation & slopetrue gradient, not GPS altitude | ✓ | — |
AI pace insightstelemetry + laps + setup, where to find time | ◌ | — |
Setup ↔ performance trackingsetup changes linked to lap data | ◌ | — |
Sponsor placement & payoutsPIP logos; payouts rolling out | ✓ | — |
| Where Pace leads | ||
Family & fans can followsocial feed, following, reactions | ✓ | — |
| The basics everyone has | ||
GPS + motion telemetryphone IMU + GNSS, no extra box | ✓ | ✓ |
Lap & session analysisline, speed, g, elevation | ✓ | ✓ |
Video synced to datareplay + frame-aligned telemetry | ✓ | ✓ |
Real-time on-track coachingaudio cues while you drive | — | — |
Runs on the phone you ownno extra hardware to start | ✓ | ✓ |
Outdrive AutoX Data Logger. Free.
Pace puts pro-grade telemetry, live video, and a following on the phone you already own — no extra hardware, free to start.
No hardware to buy · iOS & Android · Free to start
